
| + Cross/Spire | N/A | Entire lobby area | $750,000 | |
| +Noah's Ark room | N/A | Video/sound for lobby or classrooms | $5,000 | |
| Ark reception area | $100,000 | Media area | $25,000 | |
| +Ark Room furnishings | N/A | Sound System | $20,000 | |
| Ark Cubbies room (children's supplies) | $30,000 | Green Room (speaker area) | $70,000 | |
| Ark Cubbies furnishing | $10,000 | Green Room furnishings | $50,000 | |
| +Tree resetting | N/A | Conference Room | $80,000 | |
| +Benches around tree (each) | N/A | Conference Room furnishings | $50,000 | |
| +Benches in lobby (some available) | $2,500 | Blue roof (entire) | $200,000 | |
| Individual chairs (each) | $200 | Blue roof (each portion) | $30,000 | |
| Chairs in Auditorium | $350 | Foundation Pilings (each, 288) | $400 | |
| Christian Education rooms (each) | $150,000 | Windows (each) | $5,000 | |
| Christian Education room furnishings (each) | $20,000 | Benches outdoors in front (each) | $2,500 | |
| Conference Room | $85,000 | +Restroom (womens) | N/A | |
| Kitchenette (room) | $75,000 | Restroom (mens) | $95,000 | |
| Kitchenette furnishings | $85,000 | Bricks | $200, $300, $500 | |
| Christian Education wing | $600,000 | Program endowments | $2500 and up | |
| Outdoor signs (one available) | $29,000 |
+ items no longer available |
||